| Clubs/Organizations | Sponsor(s) | Room | Day |
| Academic Bowl | Rashford | 3321 | Mon. 3:45, W. 7:50 AM |
| Alpharetta Capitol Hill Club | Cantrell | 3223 | |
| Alpha Productions/Underground Theater | Gay | 1110 | TBA |
| Anime (Japanese animation) | Sims | 2213 | Wed. 4-5:00 Pm |
| Amnesty International | Graham | 2218 | Every other Tues. 8:00 AM |
| Architecture and Engineering Club | Sweigart | 1273 | TBD |
| Art Honor Society | Jackson, Scheifflee, Church | 7220 | Wed. 8 AM |
| BETA Club | McGahee,Swartz, Raji | Auditorium | 1st Tues. 8 AM |
Bollywood Dancing Club
| Ms. Rollot
| | Every Tuesday
|
| Chess Club | Daphne Massanet | 3211 | Th. 7:30-8:30 PM |
| Chinese Club | D. Chang | 4323 | Fri. 8 AM |
| Dance Club | Retoin George & Brenda Williams | TBA | TBA |
| Environmental Club | Javier Fernandez | 3321 | Fri. 8 AM |
| Equestrian Team | Janet Bryant | Faculty Café | 1st Tues. 7:45 AM |
| FBLA | Davies, Foster, Hatcher | Auditorium | 1st & 3rd Thur. 8 AM |
| FCA | Mike Walsh | gym | Fri. 7:45 AM |
| FCCLA (Family, Career, Community) | Murphy, Sicchitano, Lockwood | 1363 | Tues. 8 AM |
| Fencing Club | MJ Stinson | 1200 hallway | Tues. 4 PM |
| Fiddle Team | Sheldon Fisher | Orchestra Room | Monday 6-8 PM |
| French Club | Claire Bell and Lisa Rollot | 4211 | Tues. 8 AM |
| Friends Club | Cynthia Griener & Ashley Elliott | 5104 | 1st & 3rd Tues. 8:15 AM |
| Frisbee Club | Allison Tubiak | 3314 | contact sponsor for info |
| Gamers Club (video games) | Brian Schimdt | 4315 | Friday PM |
| Gay Straight Alliance | Opie Blackwell & David Shuman | 2229 | 1st & 3rd Th. 3:50-4:20 PM |
| German Club | Tony Sims | 2213 | Th. 8 AM |
| Habitat for Humanity | Massey, C. Gingrich | 2210 | Every other Tues. 8 AM |
| I.C.E. (Indian Cultural Exchange) | Claudia Alldredge | TBD | TBD |
| The Hook (Student Newspaper) | Opie Blackwell | | |
| Interact Club | Shelly Holbrook | 6210 | Fri. 8 AM |
| Jewish Teen Connection | Amy Waldman | 3323 | Every other Tues. 8 AM |
| Junior Civitan | Javier Fernandez | 3321 | Wed 4 PM |
| Junior Classical League | E. Y. Coley | 2213 | Th. 4 PM |
| Key Club | Hetherington, Drummond | 4219 | Every other Wed. 8 AM |
| Leo Club | Randy Gingrich | 3316 | Wed 8 AM |
| Literary Magazine | David Shuman | 2229 | Wed. 8 AM |
| Math Team | Emily Kennedy & David Chang | 4217 | Wed. 4-5 |
| Medical Club | Jared Rashford | 3316 | Thurs. 8 AM |
| Meeting Jane Austen (book club) | Jill Rose | 3316 | 4th Thurs. of mo. 8 AM |
| Mission Life | Jared Rashford | 3321 | Every other Wed. 3:45 |
| Mock Trial | Javier Fernandez & Melissa Massey | 1361 | Tu 8 AM |
| Model UN | Bill Waters | 6205 | Th. 4 PM |
| Mortal Combat Fantasy Club | Anna Mogilevsky | 2225 | Wed. 3:45-4:30 PM |
| Multicultural Club | Angie Reed & Claire Booth | 4223 | Th. 3:50 PM |
| National English Honor Society | Allison Tubiak & Carol Graham | 2218 | 2nd & 4th Wed. 2218 |
| National Honor Society | Carpenter, Valentine, Johnson | 4212 | 2nd Tues 7:40 AM |
| Nintendo Brawl Club | Tony Sims | 2213 | 1, 2, & 4 Fri. 7:45 AM |
| PAWS | Allison Tubiak | 3317 | 1st & 3rd Wed. 8 AM |
| Photo Shop Club | Nicole Hudson | P-2 | Thurs. 8 AM |
| Prom Committee | Kurt Davies | 3218 | Th. 3:50 PM as called |
| Raiders for a Cure (Breast Cancer) | Laura Culp & Ginny Brown | 2321 | Every other Th. 3:45 |
| Reading Raiders | Jill Rose | | Mon. 7:45 AM |
| Roller Hockey Team | Contact is D. Bittner | | |
Rugby Club
| Jon Gustin
| | |
| SADD | Dee Webb & Jeanette Scott | 2311 | 3rd Tues. 8 AM |
| Schools 4 Schools | Paul McKown | Orchestra Room | As called |
| Science National Honor Society | Scott Cole & Rebecca Howell | 3305 | Mon. 7:45 AM |
| Science Olympiad | Scott Cole & Penni Johnson | 3310/3306 | Wed. 4 PM |
| Second Wind Dreams Club | Emily Graham | 2219 | 1st & 3rd Wed. 8 AM |
| Spanish Club | Christine Gingrich & Claudia Alldredge | 2211 | every other Th. 8 AM |
| Speech and Debate | D. Gay, Smiley, Waldman, Jolle | P-4 | Wed. 4-6 PM |
| Interp. Speech | Kathy Hubbard & Mary Kay Swartz | 1110 | Tu. & Th. 4-6 PM |
| Improve Troupe | | | |
| Novice Policy Debate | | 3323 | Tues. 3:45-4:30 PM |
| Lincoln Douglas Debate | | P-4 | Wed. 4-6 PM |
| Spirit Club | Perkins, Bostick, Cantrell, Pagel | | Tues. 8 AM |
| Student Council | Michelle Werre & Melissa Beam | 2207 | 1st & 3rd Wed. 7:45 AM |
| Student Diplomats | Ms. Scott | 3316 | Every other Th. 8 AM |
| Table Tennis | Flavia Bitussi & Tom Hatcher | Auxiliary Gym | Wed. 8:00 AM & Th. 4:00 |
| Unity Club | Lisa Rollot | 4213 | 8 AM |
| Veggie Club | Suzanne Wren | 2224 | Every other Wed. 8 AM |
World Health Organization Club
| | | |
| Vibha Youth Organization | Kelly Clinch | 2323 | Every other Thurs. 8 AM |
| Yearbook | Laura Marcy | | |
| Young Democrats | Allison Tubiak | 3317 | Th. 8 AM |
| Young Republicans | Beth Redden | 1271 | 2nd & 4th Tues. 8:00 AM |